Main Products / Services/ Breaking News
English
English
Mon-Fri: 9:30 a.m. to 6:30 p.m.
Customization Options:Package, Wire, Adapter and more
1. For Non-waterproof
Item NO. | Types | Connective Position |
SEN10XB-4 | Strip to wire for IP20 | Between strip and wire |
SEN10BB-4 | Strip to strip joint for IP20 | Between two strips, without wires |
SEN10XB-4W | Strip to Power for IP20 | One connector with 150mm 22AWG wire |
SEN10BXB-4W | Strip to Strip bridge for IP20 | Between two connector with 150mm 22AWG wire |
WSEN10XB-4 | Strip to wire for IP20 | Between strip and wire |
WSEN10BB-4 | Strip to strip joint for IP20 | Between two strips, without wires |
WSEN10XB-4W | Strip to Power for IP20 | One connector with 150mm 22AWG wire |
WSEN10BXB-4W | Strip to Strip bridge for IP20 | Between two connector with 150mm 22AWG wire |
2. For Waterproof
Item NO. | Types | Connective Position |
DJN10XB-4 | Strip to wire for IP65 | Between strip and wire |
DJN10BB-4 | Strip to strip joint for IP65 | Between two strips, without wires |
DJN10XB-4W | Strip to Power for IP65 | One connector with 150mm 22AWG wire |
DJN10BXB-4W | Strip to Strip bridge for IP65 | Between two connector with 150mm 22AWG wire |
Part Num | Type | Voltage/Current | Strip width | Pin NO. | Size | Material | Wire Spec | Wire Fixed | Color |
SEN10XB-4 | Strip to Wire | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper | / | No wire | Black & Transparent |
SEN10BB-4 | Strip to Strip Joint | 3~24V/3.5A | 10mm | 4 Pins | 19.6*14.6*7.7mm | Polycarbonate & Copper | / | No wire | Black & Transparent |
SEN10XB-4W | Strip to Power | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | With wire | Black & Transparent |
SEN10BXB-4W | Strip to Strip Bridge | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | With wire | Black & Transparent |
WSEN10XB-4 | Strip to Wire | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper | / | No wire | White & Transparent |
WSEN10BB-4 | Strip to Strip Joint | 3~24V/3.5A | 10mm | 4 Pins | 19.6*14.6*7.7mm | Polycarbonate & Copper | / | No wire | White & Transparent |
WSEN10XB-4W | Strip to Power | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | With wire | White & Transparent |
WSEN10BXB-4W | Strip to Strip Bridge | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | With wire | White & Transparent |
DJN10XB-4 | Strip to Wire | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper | / | No wire | Black & Transparent |
DJN10BB-4 | Strip to Strip Joint | 3~24V/3.5A | 10mm | 4 Pins | 19.6*14.6*7.7mm | Polycarbonate & Copper | / | No wire | Black & Transparent |
DJN10XB-4W | Strip to Power | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | With wire | Black & Transparent |
DJN10BXB-4W | Strip to Strip Bridge | 3~24V/3.5A | 10mm | 4 Pins | 24.3*14.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 22AWG/0.32mm2 | With wire | Black & Transparent |
Strip to Wire
Strip to Strip Joint
Title | Language | Size | Type |
---|---|---|---|
English | 1498kb | ||
English | 1377kb |
Normal Bag | Box | Hanging Head | Face Seal Blister | Clamshell Blister |
| |
reply within 12 hours,any questions are welcome!