Main Products / Services/ Breaking News
English
English
Mon-Fri: 9:30 a.m. to 6:30 p.m.
Customization Options:Package, Wire, Adapter and more
Model NO. | Types | Connective Position |
---|---|---|
SEN8XB-2G | Strip to wire | Between strip and wire |
SEN8BB-2G | Strip to strip joint | Between two strips, without wire |
SEN8XB-2GW | Strip to Power | Between strip and power supply |
SEN8BXB-2GW | Strip to Strip bridge | Between two strips, with wire |
To understand the meaning of above types, pls go to
https://www.onlumi.com/terms-about-led-light-strip-connector/
Part NO. | Type | Voltage/Current | Strip width | Pin NO. | Size (mm) | Material | Wire Spec. | Wire Fixed | Color |
SEN8XB-2G | Strip to Wire | 3~24V/5A | 8mm | 2 Pins | 24.3*12.6*7.7 | Polycarbonate & Copper | / | No wire | Black & Transparent |
SEN8BB-2G | Strip to Strip Joint | 3~24V/5A | 8mm | 2 Pins | 19.6*12.6*7.7 | Polycarbonate & Copper | / | No wire | Black & Transparent |
SEN8XB-2GW | Strip to Power | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7 | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | With wire | Black & Transparent |
SEN8BXB-2GW | Strip to Strip Bridge | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7 | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | With wire | Black & Transparent |
Note: connected to 18AWG, the max current will reach 5A.
Dimensional Drawing
Strip to Wire | Strip to Strip Joint |
Unit: mm
Strip to wire | Strip to strip joint |
Title | Language | Size | Type |
---|---|---|---|
English | 1377kb | ||
English | 1498kb |
Normal Bag | Box | Hanging Head | Face Seal Blister | Clamshell Blister |
| |
reply within 12 hours,any questions are welcome!