Main Products / Services/ Breaking News
English
English
Mon-Fri: 9:30 a.m. to 6:30 p.m.
Customization Options:Package, Wire, Adapter and more
1. For Non-waterproof
Item NO. | Types | Connective Position |
SEN8XB-2 | Strip to wire for IP20 | Between strip and wire |
SEN8BB-2 | Strip to strip joint for IP20 | Between two strips, without wires |
SEN8XB-2W | Strip to Power for IP20 | One connector with 150mm 20AWG Black-Red wire |
SEN8BXB-2W | Strip to Strip bridge for IP20 | Between two connector with 150mm 20AWG Black-Red wire |
WSEN8XB-2 | Strip to wire for IP20 | Between strip and wire |
WSEN8BB-2 | Strip to strip joint for IP20 | Between two strips, without wires |
WSEN8XB-2W | Strip to Power for IP20 | One connector with 150mm 20AWG Black-Red wire |
WSEN8BXB-2W | Strip to Strip bridge for IP20 | Between two connector with 150mm 20AWG Black-Red wire |
1. For Waterproof
Item NO. | Types | Connective Position |
DJN8XB-2 | Strip to wire for IP65 | Between strip and wire |
DJN8BB-2 | Strip to strip joint for IP65 | Between two strips, without wires |
DJN8XB-2W | Strip to Power for IP65 | One connector with 150mm 20AWG Black-Red wire |
DJN8BXB-2W | Strip to Strip bridge for IP65 | Between two connector with 150mm 20AWG Black-Red wire |
Part Num | Type | Voltage/Current | Strip width | Pin NO. | Size | Material | Wire Spec | Wire Fixed | Color |
SEN8XB-2 | Strip to Wire | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper | / | No wire | Black & Transparent |
SEN8BB-2 | Strip to Strip Joint | 3~24V/3.5A | 8mm | 2 Pins | 19.6*12.6*7.7mm | Polycarbonate & Copper | / | No wire | Black & Transparent |
SEN8XB-2W | Strip to Power | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | With wire | Black & Transparent |
SEN8BXB-2W | Strip to Strip Bridge | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | With wire | Black & Transparent |
WSEN8XB-2 | Strip to Wire | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper | / | No wire | White & Transparent |
WSEN8BB-2 | Strip to Strip Joint | 3~24V/3.5A | 8mm | 2 Pins | 19.6*12.6*7.7mm | Polycarbonate & Copper | / | No wire | White & Transparent |
WSEN8XB-2W | Strip to Power | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | With wire | White & Transparent |
WSEN8BXB-2W | Strip to Strip Bridge | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | With wire | White & Transparent |
DJN8XB-2 | Strip to Wire | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper | / | No wire | Black & Transparent |
DJN8BB-2 | Strip to Strip Joint | 3~24V/3.5A | 8mm | 2 Pins | 19.6*12.6*7.7mm | Polycarbonate & Copper | / | No wire | Black & Transparent |
DJN8XB-2W | Strip to Power | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | With wire | Black & Transparent |
DJN8BXB-2W | Strip to Strip Bridge | 3~24V/3.5A | 8mm | 2 Pins | 24.3*12.6*7.7mm | Polycarbonate & Copper & PVC | 150mm 20AWG/0.52mm2 | With wire | Black & Transparent |
Strip to Wire
Strip to Strip Joint
Title | Language | Size | Type |
---|---|---|---|
English | 1377kb | ||
English | 1498kb |
Normal Bag | Box | Hanging Head | Face Seal Blister | Clamshell Blister |
| |
reply within 12 hours,any questions are welcome!