Main Products / Services/ Breaking News
English
English
Mon-Fri: 9:30 a.m. to 6:30 p.m.
Customizable Options:Whole Products and Packages Depending on MOQ
Item NO. | Model | Communication Protocol | Remark |
CL-RD5.8G-WIFI | 5.8G WIFI | WIFI | / |
CL-RD24G-WIFI | 24G WIFI | WIFI | / |
CL-RD5.8G-ZIGBEE | 5.8G zigbee | zigbee 3.0 | Need to work with Tuya gateway |
CL-RD24G-ZIGBEE | 24G zigbee | zigbee 3.0 | Need to work with Tuya gateway |
24GHz VS 5.8GHz
Frequency | 24GHz | 5.8GHz |
Function | Presence / Micro Move Detection | Only Presence Detection |
Distance Accuracy | ±10cm | ±50cm |
Normal | Accurater | Normal |
Detection Accuracy | Higher | High |
Linkage Option | Distance, Ilumination Value, Motion, Still | Illumination Value, Motion |
Series | ZY-M100 CL |
Sensing Technology | 5.8GHz / 24GHz mmWave Radar |
Communication Protocol | WIFI 2.4GHz or Zigbee 3.0 |
Sensing Angle | 120° |
Sensing Distance | max 10 meters |
Sensitivity Option | 10 Levels |
Illuminance Sensing Range | 0~10000 lux |
Power Input | AC80-250V |
Working Temperature | -10~40° C |
Working Humidity | 5~95% RH |
IP Rating | IP44 |
Material | ABS+PC |
Body Size | 62*62*39mm |
reply within 12 hours,any questions are welcome!